<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qiigo SEM &#187; Microsoft</title>
	<atom:link href="http://qiigo.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://qiigo.com</link>
	<description>Atlanta Search Engine Marketing</description>
	<lastBuildDate>Mon, 07 May 2012 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 is Shaping Up to be a Good Year for Yahoo</title>
		<link>http://qiigo.com/yahoo/2010-is-shaping-up-to-be-a-good-year-for-yahoo/</link>
		<comments>http://qiigo.com/yahoo/2010-is-shaping-up-to-be-a-good-year-for-yahoo/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:28:01 +0000</pubDate>
		<dc:creator>jennyg</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.qiigo.com/wordpress/?p=600</guid>
		<description><![CDATA[On the heels of Yahoo’s recent announcement to partner with Microsoft’s search engine, Bing, to power their search results, Yahoo has reported positive earnings for Q1 2010.  With Q1 2010 revenues of $1.59 billion, up 1% from the $1.58 billion generated in Q1 2009, and operations income up $188 million, an 87% increase over 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Yahoo’s recent announcement to partner with Microsoft’s search engine, Bing, to power their search results, Yahoo has reported positive earnings for Q1 2010.  With Q1 2010 revenues of $1.59 billion, up 1% from the $1.58 billion generated in Q1 2009, and operations income up $188 million, an 87% increase over 2009, 2010 has started on a positive note for Yahoo.</p>
<p>Certainly the investments from the Microsoft partnership have helped.  They accounted for $43 million of that revenue in a one-time “net transition cost reimbursement,” with an additional $35 million coming from search operating costs. </p>
<p>Along with revenue increases in 2010, Yahoo is expecting to see search engine share increases this year.  Positive results are already coming in from the new Yahoo/Bing partnership with ComScore reporting Yahoo’s search engine share in March rising from 16.8% to 16.9%.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/yahoo/2010-is-shaping-up-to-be-a-good-year-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! and Microsoft Combine Forces to Compete with Google</title>
		<link>http://qiigo.com/google/yahoo-and-microsoft-combine-forces-to-compete-with-google/</link>
		<comments>http://qiigo.com/google/yahoo-and-microsoft-combine-forces-to-compete-with-google/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:12:35 +0000</pubDate>
		<dc:creator>jennyg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.qiigo.com/wordpress/?p=591</guid>
		<description><![CDATA[Yahoo! and Microsoft have announced a new partnership.  Designed to provide consumers and advertisers with a more competitive search environment, the Yahoo! and Microsoft Search Alliance will also help the two companies to better compete with Google.  With the new alliance, Microsoft will focus their energy and expertise on self-service advertisers.  On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! and Microsoft have announced a new partnership.  Designed to provide consumers and advertisers with a more competitive search environment, the Yahoo! and Microsoft Search Alliance will also help the two companies to better compete with Google. </p>
<p>With the new alliance, Microsoft will focus their energy and expertise on self-service advertisers.  On the other hand, Yahoo! will focus on high volume advertisers, SEO and SEM agencies, resellers and their clients.  By working together, Yahoo! and Microsoft hope to bring value, innovation and choice to consumers, advertisers and publishers.</p>
<p>This new partnership has been approved by both the U.S. Department of Justice and the European Commission.  The two companies will begin working together immediately to implement the deal, although this process is expected to last through the balance of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/google/yahoo-and-microsoft-combine-forces-to-compete-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

