<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qiigo SEM &#187; News</title>
	<atom:link href="http://qiigo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://qiigo.com</link>
	<description>Atlanta Search Engine Marketing</description>
	<lastBuildDate>Mon, 07 May 2012 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Phone Usage a Real Challenge for Retailers</title>
		<link>http://qiigo.com/news/mobile-phone-usage-a-real-challenge-for-retailers/</link>
		<comments>http://qiigo.com/news/mobile-phone-usage-a-real-challenge-for-retailers/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:13:57 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[mobile access]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising & marketing]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile consumers]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile phone usage]]></category>
		<category><![CDATA[mobile transactions]]></category>
		<category><![CDATA[on-location mobile solutions]]></category>
		<category><![CDATA[online price comparisons]]></category>
		<category><![CDATA[online retail content]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Qiigo Mobile]]></category>
		<category><![CDATA[QiigoMobile]]></category>
		<category><![CDATA[retail sales funnel]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2661</guid>
		<description><![CDATA[Mobile handset use for retail and commerce is one of the fastest growing activities for US mobile consumers according to the analyst firm comScore. At first glance, this would seem to be good news for the retail industry which has been struggling in the recent down economy. However, upon closer examination, it is clear that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qiigo.com/news/mobile-phone-usage-a-real-challenge-for-retailers/attachment/price-comparision/" rel="attachment wp-att-2662"><img src="http://qiigo.com/wp-content/uploads/2012/02/price-comparision-300x192.jpg" alt="" title="Cross Shopping" width="300" height="192" class="alignright size-medium wp-image-2662" /></a>
<p>Mobile handset use for retail and commerce is one of the fastest growing activities for US mobile consumers according to the analyst firm comScore. At first glance, this would seem to be good news for the retail industry which has been struggling in the recent down economy. However, upon closer examination, it is clear that the use of mobile phones in the retail environment is proving to be a challenge for retailers.</p>
<p>As more consumers are making the shift to smartphones, retailers have begun to actively seek mobile consumers. “More retailers have developed apps and optimized their sites for mobile browsing, making it easier than ever for consumers looking for product information or doing price comparisons to do so from their phones,” said Carmela Aquino, analyst for comScore. </p>
<p>What retailers are now seeing are customers actively using their smartphones to cross shop while in an actual store. For example, comScore’s recent report “2012 Mobile Future in Focus”, notes that in December 2011, 28.5 million shoppers used their smartphones to find online retail content, this represents an 87% increase over 2010. The study also reveals increases in mobile access to other commerce-related content over 2010 including:</p>
</p>
<ul class="arrowlist">
<li>80% increase in electronic payments</li>
<li>72% increase in classifieds</li>
<li>70% increase in auction sites</li>
<li>67% increase in shopping guides</li>
</ul>
<p>
<p>US consumers have also been using their mobile devices to photograph products (20%), scan barcodes (20%), and compare in-store product prices with online lists (12%).</p>
<p>What is clear is that brick-and-mortar locations are now clearly in competition with online sites. Even when you have the customer in the aisle, you don’t have their complete attention. Traditional retailers must provide additional incentives to encourage consumers to shop and buy in store as opposed to shopping online.</p>
<p>Is your company positioned to address this complex and growing mobile market? Qiigo is here to help you with ‘on-location’ mobile solutions to help address these new shopping habits. <a href="http://qiigo.com/what-we-do/mobile/" title="Learn more about QiigoMobile" target="_blank">QiigoMobile</a> will put you in a position of strength in this new mobile economy. Call Qiigo today at (404) 496-6841 to learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/mobile-phone-usage-a-real-challenge-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Thought about Where You and Your Tablet Want to go to College?</title>
		<link>http://qiigo.com/news/have-you-thought-about-where-you-and-your-tablet-want-to-go-to-college/</link>
		<comments>http://qiigo.com/news/have-you-thought-about-where-you-and-your-tablet-want-to-go-to-college/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:00:24 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[increase in tablet use among kids]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kids and tablets]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising & marketing]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[tablet mobile advertising]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tablets and education]]></category>
		<category><![CDATA[tablets and entertainment]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2651</guid>
		<description><![CDATA[So you got an iPad or Kindle Fire. Or you thought you did, but it turns out that Junior has his hands on your tablet more than you do. How exactly did that happen? Turns out you are not alone. Research recently released by Nielsen reveals that the tablet is all the rage in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qiigo.com/news/have-you-thought-about-where-you-and-your-tablet-want-to-go-to-college/attachment/tablets-tots/" rel="attachment wp-att-2652"><img src="http://qiigo.com/wp-content/uploads/2012/02/tablets-tots.jpg" alt="" title="Kids love tablets!" width="269" height="300" class="alignright size-full wp-image-2652" /></a>
<p>So you got an iPad or Kindle Fire. Or you thought you did, but it turns out that Junior has his hands on your tablet more than you do. How exactly did <em>that </em>happen?</p>
<p>Turns out you are not alone. Research recently released by Nielsen reveals that the tablet is all the rage in the 12 and under set. According to a Nielsen survey of adults with children under 12 in tablet-owning households, “in Q4 2011 seven out of every 10 children in tablet-owning households used a tablet computer – a nine percent increase compared to Q3 2011.”</p>
<p>“The education revolution has begun,” independent business analyst Mike Randazzo tells Mobile Marketing Watch. “Tablets are the new teaching tools that will be critical to education in the years to come. And it’s exciting to see Nielsen data indicating that kids are every bit as enthusiastic about tablets as they are likely to learn from them.”</p>
<p>Other interesting facts from the recent Nielsen study include:</p>
</p>
<ul class="arrowlist">
<li>77% said children play downloaded games on tablets</li>
<li>57% said children use tablets to play/access educational apps</li>
<li>55% use tablets to entertain children while traveling</li>
<li>43% use tablets for watching downloaded TV shows and movies</li>
<li>41% use tablets to entertain children in restaurants</li>
</ul>
<p>
<p>Whether for entertainment or their educational value, the tablet is sure to be a mainstay in households across the country. Children are drawn to them, and after the kids are asleep, parents reclaim them for their own use. </p>
<p>Are you advertising to this valuable market with a mobile marketing campaign? Find out how you can reach consumers with <a href="http://qiigo.com/what-we-do/mobile/" title="Learn more about QiigoMobile" target="_blank">QiigoMobile</a>. Call (404) 496-6841.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/have-you-thought-about-where-you-and-your-tablet-want-to-go-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search, Be My Valentine</title>
		<link>http://qiigo.com/news/mobile-search-be-my-valentine/</link>
		<comments>http://qiigo.com/news/mobile-search-be-my-valentine/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:43:41 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[increase in mobile searches]]></category>
		<category><![CDATA[increase in tablet searches]]></category>
		<category><![CDATA[local mobile advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising & marketing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile searches]]></category>
		<category><![CDATA[QiigoMobile]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2643</guid>
		<description><![CDATA[The results are in and consumers are in love! In the days leading up to Valentine’s Day, consumers relied on their mobile devices and tablets for help with finding that perfect, romantic gift or dinner location for their Valentine. According to the information released from Google, in the days leading up to the Valentine’s Day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qiigo.com/news/mobile-search-be-my-valentine/attachment/mobile-search/" rel="attachment wp-att-2644"><img src="http://qiigo.com/wp-content/uploads/2012/02/mobile-search.jpg" alt="" title="Increase in mobile search" width="300" height="203" class="alignright size-full wp-image-2644" /></a>
<p>The results are in and consumers are in love! In the days leading up to Valentine’s Day, consumers relied on their mobile devices and tablets for help with finding that perfect, romantic gift or dinner location for their Valentine.</p>
<p>According to the information released from Google, in the days leading up to the Valentine’s Day holiday, there was a steep rise in searches for restaurants including:</p>
</p>
<ul class="arrowlist">
<li>359% increase on mobile devices</li>
<li>135% increase on tablets (iPad, Kindle Fire, etc)</li>
<li>142% increase on desktops</li>
</ul>
<p>
<p>“For last-minute reservation makers,” Google says, “mobile was the device of choice. A whopping 62% of total US searches for popular national chain restaurants on Valentine’s Day occurred on high end mobile devices or tablets. If you weren’t advertising on mobile, you missed an opportunity to reach nearly two-thirds of consumers looking to find a restaurant.”</p>
<p>Those searching for last minute gifts also relied on mobile search results. A prime example of the power of mobile search is the increase of 227% in flower related search terms in the U.S. from February 7th to February 14th. These searches resulted in more people clicking on the ‘Get Directions’ or phone number links. According to Google, “Consumers were 560% more likely to click to make a call week over week. And mobile clicks to get directions increased 514% over the same period as people were scrambling to find a nearby florist.”</p>
<p>It’s clear that when holidays approach, most consumers are last minute shoppers. When push comes to shove, consumers will turn to their mobile device or tablet to help them find a gift or make that needed reservation. If you don’t have a robust mobile advertising campaign, you are missing out on reaching the ready-to-buy consumer.</p>
<p>If you are ready to expand your marketing campaign to include mobile or are looking to refine your current mobile marketing campaign, now is the time to call Qiigo. <a href="http://qiigo.com/what-we-do/mobile/" title="Learn more about QiigoMobile" target="_blank">QiigoMobile</a> can help you reach this lucrative and active market. </p>
<p>For more information on QiigoMobile, call (404) 496-6841.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/mobile-search-be-my-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Jump in Mobile Ad Searches Related to Super Bowl TV Ads</title>
		<link>http://qiigo.com/news/dramatic-jump-in-mobile-ad-searches-related-to-super-bowl-tv-ads/</link>
		<comments>http://qiigo.com/news/dramatic-jump-in-mobile-ad-searches-related-to-super-bowl-tv-ads/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:35 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile ad searches]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Qiigo Mobile]]></category>
		<category><![CDATA[smartphone searches]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Super Bowl related mobile searches]]></category>
		<category><![CDATA[Super Bowl TV ads]]></category>
		<category><![CDATA[tablet searches]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2372</guid>
		<description><![CDATA[Following what was a record setting ratings day for Super Bowl viewership, with 111.3 million people tuning in to the big game, statistics are rolling in on how mobile ad searches corresponded to TV ads during the game. Global ad network, inMobi, reports 39% of survey respondents “used their mobile device in response to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qiigo.com/news/dramatic-jump-in-mobile-ad-searches-related-to-super-bowl-tv-ads/attachment/superbowl-2012/" rel="attachment wp-att-2373"><img src="http://qiigo.com/wp-content/uploads/2012/02/SuperBowl-2012.png" alt="" title="." width="261" height="209" class="alignright size-full wp-image-2373" /></a>
<p>Following what was a record setting ratings day for Super Bowl viewership, with 111.3 million people tuning in to the big game, statistics are rolling in on how mobile ad searches corresponded to TV ads during the game. </p>
<p>Global ad network, inMobi, reports 39% of survey respondents “used their mobile device in response to a TV commercial during the game.” This active engagement with commercials means they were discussing commercials, getting more information or re-watching TV ads after their first run during the game.</p>
<p>What is perhaps more impactful for advertisers is the data coming out of Google’s headquarters this week. Google is reporting that during the game “41% of Google searches in the US related to Super Bowl TV ads came from mobile devices.”  Google is also reporting dramatic increases in Super Bowl related searches in the US including:</p>

<ul class="arrowlist">
<li>200% increase on desktops</li>
<li>970% increase on tablets</li>
<li>2700% increase on smartphones</li>
</ul>
<p><br />
<a href="http://qiigo.com/news/dramatic-jump-in-mobile-ad-searches-related-to-super-bowl-tv-ads/attachment/smartphone-tablet-searches/" rel="attachment wp-att-2380"><img src="http://qiigo.com/wp-content/uploads/2012/02/smartphone-tablet-searches.png" alt="" title="Smartphone and Tablet searches" width="547" height="348" class="aligncenter size-full wp-image-2380" /></a></p>
<p>The impact is clear…advertisers need to be aware of the presences of smartphones and integrate mobile marketing into their campaigns.</p>
<p>Take your marketing campaign to the next level with <a href="http://qiigo.com/what-we-do/mobile/" title="Qiigo Mobile" target="_blank">Qiigo Mobile</a>. Our team of dedicated professionals will help you to integrate mobile marketing into your existing campaign for maximum results. Call Qiigo today at 404.496.6841. </p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/dramatic-jump-in-mobile-ad-searches-related-to-super-bowl-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mobile and Social is Growing Like Crazy</title>
		<link>http://qiigo.com/news/u-s-mobile-and-social-is-growing-like-crazy/</link>
		<comments>http://qiigo.com/news/u-s-mobile-and-social-is-growing-like-crazy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:47 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mobile & social media revenues]]></category>
		<category><![CDATA[mobile ad revenues]]></category>
		<category><![CDATA[mobile ad spending]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising & marketing]]></category>
		<category><![CDATA[mobile content & access]]></category>
		<category><![CDATA[online social media]]></category>
		<category><![CDATA[Qiigo Mobile]]></category>
		<category><![CDATA[Qiigo Social]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[US Mobile & Social Media Forecast]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2349</guid>
		<description><![CDATA[U.S. Mobile and Social Media Revenue Surged 30% to $45.4 Billion in 2011, and Projected to Accelerate 31% in 2012 &#160; Total U.S. mobile and social revenue reached $45.38 billion in 2011 and increase of 30.2% according to PQ Media. Mobile and social revenues are expected to continue to rise at an annual rate of [...]]]></description>
			<content:encoded><![CDATA[<h2>U.S. Mobile and Social Media Revenue Surged 30% to $45.4 Billion in 2011, and Projected to Accelerate 31% in 2012</h2>
<p>&nbsp;</p>
<p>Total U.S. mobile and social revenue reached $45.38 billion in 2011 and increase of 30.2% according to PQ Media. Mobile and social revenues are expected to continue to rise at an annual rate of 30.8% in 2012 according to PQ Media&#8217;s recently released<em> U.S. Mobile &amp; Social Media Forecast 2012-16</em>.</p>
<p><a href="http://qiigo.com/news/u-s-mobile-and-social-is-growing-like-crazy/attachment/social-media-2/" rel="attachment wp-att-2350"><img class="alignright size-medium wp-image-2350" title="Social Media" src="http://qiigo.com/wp-content/uploads/2012/02/social-media-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>The <em>U.S. Mobile &amp; Social Media Forecast 2012-16</em> is a comprehensive look at the U.S. mobile and social media industry. This first of its kind report “collected, analyzed, defined, segmented and forecast the entire mobile &amp; social media landscape, providing the most comprehensive and detailed perspective on the fastest-growing communications industry segment.”</p>
<p>Within the forecast, three broad sectors of the industry were identified – mobile advertising &amp; marketing, mobile content &amp; access, and online social media. Within these three sectors, seven segments were further identified including mobile advertising, mobile marketing, consumer mobile content &amp; access, business mobile content &amp; access, social networks, blogs, and podcasts. Forty-four additional revenue streams were also identified.</p>
<p>Additional highlights from this report included:</p>
</p>
<ul class="arrowlist">
<li><strong>Largest Industry Sector:</strong> Mobile content &amp; access with 2011 revenue of $39.17 billion.</li>
<ul class="arrowlist">
<li>Mobile content &amp; access accounted for 58% of total revenue and 42% of the consumer segment’s revenue.</li>
</ul>
<li><strong>Fastest Growing Sector:</strong> Mobile advertising &amp; marketing with growth of 53.7% in 2011 to $3.39 billion.</li>
<ul class="arrowlist">
<li>Mobile advertising grew 60.9% and mobile marketing grew 46.2%.</li>
<li>The marketing segment is expected to grow faster than the advertising segment between 2012 and 2016. This growth is expected to be built upon location-based, coupon, and marketing app revenue opportunities.</li>
<li><strong>Fastest Growing Mobile Ad Revenue Streams: </strong>In-game, search and video.</li>
</ul>
<li><strong>Smallest Sector:</strong> Online Social Media with $2.83 billion in revenue, but a strong 42.1% growth rate.</li>
<ul class="arrowlist">
<li>Within online social media, social networks were the largest and fastest growing segment with a 45.9% increase to $2.28 billion in 2011.</li>
<li>Together, mobile &amp; social media account for 4.1% of overall communications industry revenue in 2011.</li>
<li>11 of the 44 mobile &amp; social media revenue streams exceed $1 billion in 2011. 23 are projected to exceed $1 billion by 2016.</li>
</ul>
</ul>
<p>
<p>Is your business taking advantage of the opportunities available via mobile and social internet advertising? Don’t let this amazing opportunity to connect and communicate with your customers pass you by. <a title="Qiigo Mobile" href="http://qiigo.com/what-we-do/mobile/" target="_blank">Qiigo Mobile’s</a> innovative solutions for reaching your customers can take your marketing efforts to the next level. Call Qiigo today at 404.496.6841 and join the mobile and social revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/u-s-mobile-and-social-is-growing-like-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is On the Move</title>
		<link>http://qiigo.com/news/mobile-is-on-the-move/</link>
		<comments>http://qiigo.com/news/mobile-is-on-the-move/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:32:53 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iAd]]></category>
		<category><![CDATA[Google AdMob]]></category>
		<category><![CDATA[Google mobile search]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ad spending]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile display ad revenues]]></category>
		<category><![CDATA[mobile display ad spending]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile search ad revenues]]></category>
		<category><![CDATA[mobile video ad spending]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=2336</guid>
		<description><![CDATA[Us Mobile Ad Spending Soars Past Expectations Expected to grow rapidly in 2012, US mobile ad spending growth is already exceeding the fast pace predicted by leading industry analysts. Driven in large part by Google’s mobile search advertising business, US mobile ad spending is now expected to reach a whopping $2.61 billion in 2012, an [...]]]></description>
			<content:encoded><![CDATA[<h2>Us Mobile Ad Spending Soars Past Expectations</h2>
<p></br><br />
<a href="http://qiigo.com/news/mobile-is-on-the-move/attachment/us-mobile-ad-spending/" rel="attachment wp-att-2337"><img src="http://qiigo.com/wp-content/uploads/2012/02/us-mobile-ad-spending-300x273.png" alt="" title="US Mobile Ad Spending" width="300" height="273" class="alignright size-medium wp-image-2337" /></a>
<p>Expected to grow rapidly in 2012, US mobile ad spending growth is already exceeding the fast pace predicted by leading industry analysts. Driven in large part by Google’s mobile search advertising business, US mobile ad spending is now expected to reach a whopping $2.61 billion in 2012, an increase of 80% over 2011. This represents are revised forecast set out by eMarketer just months ago which projected US mobile advertising spending would increase 47% over 2011 to $1.8 billion in 2012. The growing roster of mobile ad networks including Google AdMob, Apple’s iAd, and Millennial Media, in addition to the influx of new market data has allowed eMarketer to revise their projections upward for 2012.</p>
<p>According to Noah Elkin, eMarketer principal analyst, the most significant adjustment in the mobile ad spending forecasts was a result of Google’s stellar performance in the mobile advertising arena. Their success has moved the industry forward far faster than was previously expected. </p>
<p>“Google has translated its dominance of overall online and desktop search advertising into dominance of mobile search and mobile advertising at a rapid pace,” said Elkin. “Given the pace of this market’s expansion, eMarketer’s estimates for mobile search may still be on the conservative side.”</p>
<p>Google’s dominance in the mobile ad industry includes:</p>
</p>
<ul class="arrowlist">
<li>51.7% estimated share of overall US mobile ad revenues in 2011 or approximately $750 million</li>
<li>95% estimated share of all US mobile search ad revenues</li>
<li>24.8% share of total US mobile display revenues in 2011 or $127.5 million dollars</li>
</ul>
<p>
<p>The other major players in the mobile ad spending industry are Apple’s iAd and Millennial Media. This is a look at their share of market.</p>
</p>
<ul class="arrowlist">
<li>Apple iAd’s share of US mobile ad revenues: 6.4% or $92.4 million in revenue</li>
<li>Millennial Media’s share of US mobile ad revenues: 6.3% or $90.9 million in revenue</li>
<li>Apple iAd’s share of US mobile display revenues: 18% or $92.4 million in revenue</li>
<li>Millennial Media’s share US mobile display revenues: 17.7% or $90.9 million in revenue</li>
</ul>
<p>
<p>It is estimated that mobile display ad spending will grow at an impressive 93.5% rate to $861.7 million in 2012. Mobile video spending is also expected to see a significant increase up to $151.5 million, a 122% increase over 2011. While mobile messaging is expected to decline in favor of mobile display, video, and search, it will still be a popular and vital medium for marketers who communicate with customers for media couponing, loyalty, and customer care campaigns.</p>
<p>If your company hasn’t yet ventured into the mobile advertising arena, now is the time to start. Call Qiigo today to find out how we can get you started on an exciting new mobile advertising campaign. Call 404-496-6841.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/news/mobile-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiigo Named Finalist for Search Engine Marketer of the Year Award for Second Consecutive Year</title>
		<link>http://qiigo.com/press-releases/qiigo-named-finalist-search-engine-marketer-award/</link>
		<comments>http://qiigo.com/press-releases/qiigo-named-finalist-search-engine-marketer-award/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:57:32 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2011 Tech Marketing Awards]]></category>
		<category><![CDATA[local area marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[pay per click campaigns]]></category>
		<category><![CDATA[Qiigo]]></category>
		<category><![CDATA[Rick Batchelor]]></category>
		<category><![CDATA[search engine marketer of the year]]></category>
		<category><![CDATA[TAG]]></category>
		<category><![CDATA[Technology Association of Georgia]]></category>
		<category><![CDATA[Zach Dickens]]></category>

		<guid isPermaLink="false">http://qiigo.com/?p=1757</guid>
		<description><![CDATA[On Thursday, November 17, the Technology Association of Georgia will present their 2011 Tech Marketing Awards at a Gala Awards Celebration in Atlanta. We are proud to announce that for the second consecutive year, Qiigo has been named a finalist in the Search Engine Marketer of the Year category. This year Qiigo Account Executive Zach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qiigo.com/press-releases/qiigo-named-finalist-search-engine-marketer-award/attachment/logo-2/" rel="attachment wp-att-1758"><img class="alignright size-full wp-image-1758" title="TAG Tech Marketing Award" src="http://qiigo.com/wp-content/uploads/2011/10/logo.jpg" alt="" width="206" height="105" /></a>On Thursday, November 17, the Technology Association of Georgia will present their <a title="2011 Tech Marketing Awards" href="http://www.techmarketingawards.com/news/finalists-2011/" target="_blank">2011 Tech Marketing Awards</a> at a Gala Awards Celebration in Atlanta. We are proud to announce that for the second consecutive year, Qiigo has been named a finalist in the Search Engine Marketer of the Year category.</p>
<p>This year Qiigo Account Executive <a title="Meet Zach Dickens" href="http://qiigo.com/about-us/our-team/meet-zach/" target="_blank">Zach Dickens</a> has been named a finalist for this prestigious industry award. The Tech Marketing Awards honor Georgia’s “best of the best” in the fusion of marketing and technology.  The 2011 Tech Marketing Awards honor individual excellence and achievements in eight categories ranging from Search Engine and Social Media Marketer to Analytics and Up and Coming Marketer.</p>
<p>Zach was nominated for his ability to provide creative marketing solutions, deliver proven results, and influence the success of our client&#8217;s campaign on a daily basis. Zach works with a diverse client base whose online marketing campaigns focus on a variety of goals ranging from local area marketing to national Pay Per Click campaigns.</p>
<p>Qiigo CEO <a title="Meet Rick Batchelor" href="http://qiigo.com/about-us/our-team/meet-rick/" target="_blank">Rick Batchelor</a> took home the Search Engine Marketer of the Year Award in 2010.</p>
<p>The <a title="Technology Association of Georgia" href="http://www.tagonline.org/" target="_blank">Technology Association of Georgia</a> (TAG) is the leading technology industry association in the state, serving more than 13,000 members and hosting over 170 events each year.  TAG’s mission is to educate, promote, and unite Georgia’s technology community to foster an innovative and connected marketplace that stimulates and enhances a tech-based economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://qiigo.com/press-releases/qiigo-named-finalist-search-engine-marketer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Lures Small Business</title>
		<link>http://qiigo.com/news/online-marketing-lures-small-business/</link>
		<comments>http://qiigo.com/news/online-marketing-lures-small-business/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:00:32 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Pay per Click]]></category>
		<category><![CDATA[customer retention solutions]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Online Ad Spending]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
